Complete Inventory
Page 3 of 6
Draglines | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2312 | 1980 MANITOWOC 6400 | Call | CRAWLER DRAGLINE 15 TO 20 YARD... | TX USA | ||
Drilling | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2600 | Atlas Copco | Call | ||||
| 2601 | Atlas Copco RD20 | Call | ||||
| 2765 | 2001 INGERSOLL-RAND ECM680 | Call | 3,600 | AUTO-ROD CHANGERCAB WITH HEAT... | QC, Canada | |
| 2516 | 1985 Ingersoll-Rand T4W | Call | IR 900 cfm / 350 psi air compressor,... | Mexico | ||
| 2595 | 1985 Ingersoll-Rand T4W | $205,000 | IR 900 cfm / 350 psi air compressor... | PA, USA | ||
| 2596 | 1986 Ingersoll-Rand T4W | $205,000 | 70,000# deephole package, 3800’... | |||
| 2594 | 1989 Ingersoll-Rand T4W | $230,000 | 8,224 | Worm gear headCummins KT19 diesel... | PA, USA | |
| 2647 | 1992 Ingersoll-Rand T4W | Call | 2,000 | T4W 1250/350, dual motor spur... | ||
| 2643 | 1995 Ingersoll-Rand T4W | Call | 1995 T4W mounted on a 1979 carrierCummins... | GA, USA | ||
| 2561 | 2001 Ingersoll-Rand T4W | Call | 6,700 | 1070/350 QSK 19 (600hp), 50,000... | PA, USA | |
| 2634 | 2002 Ingersoll-Rand T4W | Call | 5,100 | 1070/350 HR2.5 air, 70,000 lb... | PA, USA | |
| 2406 | 2003 Ingersoll-Rand T4W | Call | compressor 1070/350, deck engine... | OH, USA | ||
Drilling - Mud Pump | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2615 | 2008 | Call | ||||
| 2383 | 2008 Centerline Duplex Hydraulic | Call | Available in 550 PSI and 800 PSI... | |||
| 2632 | 2006 Ingersoll Rand XHP1170 | $115,000 | 715 | Ingersoll Rand XHP1170WCAT Portable... | ||
| 2382 | Ingersoll-Rand | $35,000 | Stabilizer, bits, and drill pipe | NJ, USA | ||
| 2631 | 2008 Sullair 350/500 PSI | Call | 1150 / 1350 cfm (543 L/S / 637... | TX, USA | ||
| 2630 | 2008 Sullair Dual 350/500 PSI | Call | SPECIFICATIONS ON1350 CFM/350... | TX USA | ||
Drilling - Oil | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2298 | 1999 King 500 | Call | *Temporarily off the market*Modular... | Europe | ||
Drilling - Other | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2730 | Call | Drill Collars | ||||
| 2479 | Ingersoll-Rand T4 Pipes | Call | T4 Rods 25' 3.1/2 regular API | |||
| 2481 | Ingersoll-Rand T4 Pipes | Call | 80+ pieces | |||
Excavators - Excavators | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2536 | 2001 CAT 320C | $89,000 | 4077 Hours. A/C, Sheet Metal,... | KY | ||
| 2754 | 1998 Cat 325BL | $54,000 | 8,232 | A/C, 10'-6" stick, 32" pads, Hydraulic... | KY, USA | |
| 2483 | 2002 Cat 325BL | $93,000 | 5,795 | A/C, 32" pads, 10'-6" stick, one... | KY, USA | |
| 2771 | 1994 Cat 325L | Call | 9,300 | EROPS (no front glass), 50% UC | ||
| 2766 | 1996 Cat 330L | $54,500 | 9,000 | Medium Stick, 60" Bucket,Quick... | CA, USA | |
| 2617 | 1998 Cat 345BL | $68,000 | 13,000 | Good machine.Quick attach and... | ||
| 2752 | 1994 Cat 350L | Call | Appx. 90% U/C, Young Stick, No... | IL, USA | ||
| 2422 | 2000 Cat 365BL | $192,000 | 10,969 | Bucket: 68"Pads: 30"Pads: 75%Pins... | KY, USA | |
| 2572 | 2003 Cat 365BL II (2 units) | Call | **Recent TA2 Inspections with... | TX, USA | ||
| 2437 | 1997 Cat 375L | $135,000 | Good U/CQuick Attach14' 3" StickA/C | CA, USA | ||
| 2679 | 2002 Cat 375L | Call | 10,000 | SN: 1JM0****, NEW U/C INSTALLED... | VA, USA | |
| 2428 | 2001 Cat 375L ME | $210,000 | 14,800 | Cab With Heat & A/C11' Stick,... | BC, Canada | |
| 2299 | 2005 Cat 385CL | $640,000 | 1,235 | AIR CONDITIONER REACH BOOM 32'... | MI, USA | |
| 2753 | 1995 Cat 5130B | Call | 17,207 | Excavator Arrangement with 13.7... | CA, USA | |
| 2530 | 1991 Demag H-135-S | Call | Shovel and excavator booms.Excellent... | ON, Canada | ||
| 2487 | 1999 Hitachi EX1100 | Call | 8,700 | 29'10" Boom11' StickGp Bucket... | TX, USA | |
| 2705 | 2001 Hitachi EX1800 | Call | 25,000 | with components | FL, USA | |
| 2734 | 2008 Hitachi EX1900-6 | Call | 2,500 | AIRCON. HEAT. 12 CUBIC METER BUCKET | ||
| 2612 | 1996 Hitachi EX200-3 | $29,000 | 11,021 | s/n 14C-8****Throttle motor is... | NC, USA | |
| 2726 | 1996 Hitachi EX300 | $36,500 | 9,600 | Very Good Condition | ||
| 2776 | 2001 Hitachi EX750-5 | Call | 15,689 | 54" HD 3.97 Cubic Yard Hensley... | TX, USA | |
| 2718 | Hitachi UH 801 | Call | Includes excavator and shovel... | OR, USA | ||
| 2452 | 2005 Hitachi ZX800LC | $295,000 | 5,750 | EROPS. AIRCON. HEAT. 17' STICK.... | FL, USA | |
| 1715 | 2003 Hitachi ZX850H | $399,000 | 3,710 | 76" Width 5.69 Cu Yd Bucket 11'... | SC, USA | |
| 2611 | 1995 Kobelco SK300LC-IV | $29,000 | Long Stick, 60% UC, A/C (Doesn't... | TX, USA | ||
| 2496 | 2000 Komatsu PC1100 | $398,000 | 9,600 | 90" bucketRecent pumps and cylindersExcellent... | ||
| 2769 | 1998 Komatsu PC220LC-6 | Call | 7,133 | 43” bkt, Standard Stick, Good... | TX, USA | |
Page 3 of 6
Translate