Complete Inventory
Page 2 of 6
Crushers & Screens | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 1428 | CEDARAPIDS 2542 | $60,000 | Primary Jaw crusher, Pioneer Masabi... | ND, USA | ||
| 2101 | Cedarapids 3054 Portable Jaw | Call | New Cedarapids 3054 Portable Jaw... | TX, USA | ||
| 1436 | Cedarapids 555 Super Commander | $55,000 | 12x36 Jaw, Double 3030 Roll, 4x14... | IW USA | ||
| 1466 | 1979 Cedarapids 997 | $120,000 | Jaw dies and roll shells in very... | CO, USA | ||
| 2115 | Cedarapids Cobra 1200 Portable | $550,000 | New Cedarapids Cobra 1200 Portable... | TX, USA | ||
| 2114 | Cedarapids Portable 6x20 | $152,000 | New Cedarapids Model S6203T Portable... | TX, USA | ||
| 2112 | 1998 Cedarapids VSI2100 | $110,000 | OR CIF IN TWO CONTAINER ALL MAJOR... | Quebec, Canada | ||
| 2593 | JCI | $110,000 | 4 ft cone, 99 mod., 42" discharge... | |||
| 2259 | 1980 Pioneer 50VE | $148,000 | 5 X 36 Jaw 30 X 30 Triple Roll... | OH | ||
| 2105 | 1973 Pioneer Portable 5536 | $73,000 | Pioneer Portable 5536 Triple Roll... | TX, USA | ||
| 1571 | QUE-KEN 1836 | $52,500 | PORTABLE PRIMARY CRUSHER, S/N... | ND USA | ||
Dozers | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2628 | 2003 Case 1850K LGP | $76,000 | EROPS with air, 80% UC, power... | FL, USA | ||
| 2698 | 2007 Case 650K | $69,000 | 10 | Orops, 6 Way Blade, Draw Bar,... | ||
| 2651 | 2006 Case 850K | $58,500 | 1,759 | Orops/sweeps, 6-way Blade, very... | TX, USA | |
| 2641 | 1987 Cat D10N | Call | 2YD Series EROPS with a/c S/U... | |||
| 2485 | 1993 Cat D10N | Call | 11,500 | ENCLOSED ROPS WITH AIR, ENGINE... | Indonesia | |
| 2518 | 1999 Cat D10R | $240,000 | 31,000 | Erops with heat and a/cU bladeSingle... | Utah, USA | |
| 2740 | 2001 Cat D10R | $365,000 | EROPS Cab with AirU BladeMultishank... | TX, USA | ||
| 2401 | 2001 Cat D10R | $404,000 | EROPS Cab S/U Tilt Multishank... | TX, USA | ||
| 2493 | 2006 Cat D10T | Call | 6,458 | 500 hour on complete new CAT undercarriageCabRipperS/U... | NM, USA | |
| 2673 | Cat D6MXL | $77,000 | 9,000 | Two units one 2000 model, one... | ||
| 2610 | Cat D8K | $58,000 | Erops/Air2 BLL Single Shank Ripper... | NE, USA | ||
| 2667 | 1987 Cat D8N | Call | EROPS, AC, U dozer, single shank... | CA, USA | ||
| 2603 | 1988 Cat D8N | $76,000 | Cab W/Air, 22000 Frame Hrs., 250... | OH, USA | ||
| 2650 | 1989 Cat D8N | $65,000 | 14,904 | Engine - 3406Hours on machine... | AK, USA | |
| 2537 | 1996 Cat D8N | $127,500 | 6,822 | OROPS, Straight Blade, Single... | ||
| 2664 | 1995 Cat D8N II | Call | Erops/Air, Semi-U w/ Tilt, Multi... | UT, USA | ||
| 2692 | 1996 Cat D8R | $175,000 | Cab with AC12/07/07 rebuild transmission12/05/07... | |||
| 2687 | 2000 Cat D8R | $239,000 | EROPS, A/C, Semi-U/Tilt Blade,... | KY, USA | ||
| 2542 | 2001 Cat D8R | $315,000 | 4,420 | e/rops, a/c, heat, u/c 85%, SU... | IN, USA | |
| 2329 | 2002 Cat D8R | $175,000 | 3,500 | 3,500+ hours CAB, ROPS, ... | Singapore | |
| 2717 | 2003 Cat D8R | $225,000 | EROPS, A/C, SU Blade,Multishank... | OK, USA | ||
| 2597 | 2005 Cat D8R | $295,000 | CAB, A/C, ROPS, GIANT RIPPER,... | Indonesia | ||
| 2693 | 2002 Cat D8R II | $189,000 | 13,750 | EROPS with AirS/U TiltVery Good... | US | |
| 2578 | 2004 Cat D8R II | $325,000 | 4,200 | Cab/AirRipper HydraulicsHydraulic... | NJ, USA | |
| 2616 | Cat D8T | $360,000 | SU BLADE TILT4 BBL SS RIPPER NO... | TX, USA | ||
| 2739 | 2007 Cat D8T | $415,000 | 1,900 | Erops with heat and a/cS/U blade... | OR, USA | |
| 2590 | 1976 Cat D9H | $28,000 | TX, USA | |||
| 2671 | 1985 Cat D9L | $93,500 | 58,881 | (4)Barrell Rippers (3) Shanks,... | NV, USA | |
| 2544 | 2001 Cat D9R | $294,000 | EROPS, A/C, Fast Fuel,9U Coal... | TX, USA | ||
| 2517 | 2002 Cat D9R II | Call | EROPS CabSU Blade Dual Tilt CatSS... | |||
| 2514 | 2005 Cat D9T | $595,000 | 6,500 | EROPS. AIRCON. HEAT. 9SU BLADE... | USA | |
| 2426 | 2006 Cat D9T | $630,000 | 2,700 | EROPSCABSTEREOAIR/HEATSTRAIGHT... | TX, USA | |
| 2507 | 2007 Cat D9T | $664,000 | 1,600 | EROPS. AIRCON. HEAT. SU BLADE.... | Chile | |
| 2460 | 2007 Cat D9T | $725,000 | AIR CONDITIONER, FENDER MOUNTEDCARRIER... | TX, USA | ||
| 2695 | 1990 Komatsu 475 | Call | 3 units; 1 1990 super 9000 hr... | |||
| 2694 | 1998 Komatsu 575 | Call | This is a Super Dozer Machine... | WY, USA | ||
| 2580 | 1986 Komatsu D375A | $159,000 | OROPS, SU dozer, MS ripper with... | CA, USA | ||
| 2559 | 1998 Komatsu D475 | $290,000 | U/C 70%EROPS Heat and A/CU Blade28"... | IL, USA | ||
Draglines | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2366 | 1990 Bucyrus Erie 3270W | Call | Walking dragline with 176 cubic... | USA | ||
Page 2 of 6
Translate