Complete Inventory
Page 1 of 7
Attachments | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2835 | H285S tracks | Call | Demag H285 undercarriage product... | |||
| 3655 | 2007 BTI BT8000 | $25,000 | Hyd. Breaker | NC, USA | ||
| 3285 | Cat D8N, D8R, D8L | Call | 3 Sets of Track Groups that will... | |||
Attachments - Blade | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 1656 | Cat D9N/D9R | $12,500 | BLADE FOR D9-N/D9-R LIKE NEW 9S/U... | |||
Attachments - Boom | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3581 | Cat 5130B | Call | excavator front with hydraulic... | |||
| 3503 | Demag H-135 | Call | Canada | |||
| 3135 | Demag H-135-S | Call | Qty. 1 – slew ring (dimensions... | Canada | ||
| 2716 | Hitachi EX3500 Boom | $200,000 | Boom for EX3500 shovel. Only 1,300... | |||
| 2773 | Liebherr 984 | Call | complete front attachment for... | |||
Attachments - Bucket | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2840 | Cat 5130B | Call | Excavator Bucket. No Use on Rebuilt... | USA | ||
| 3251 | Cat 980C | Call | Skeleton Bucket | |||
| 3653 | Cat 990 | Call | Severe duty rock bucket. It is... | |||
| 2872 | Cat 992C/D | $38,900 | Newly Rebuilt, 13 Yards, Fits... | TX, USA | ||
| 3348 | Komatsu PC1100/1250 (2 units) | $34,000 | 2 PC 1100/1250 ESCO buckets... | |||
| 2936 | WA1200 | Call | with thickness ultrasound measurements | USA | ||
Attachments - Engines | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2875 | Komatsu SA12V140 | $140,000 | Brand new diesel engine | US Port | ||
Attachments - Parts | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3504 | Demag | Call | ||||
| 3211 | 1996 Letourneau L1400 | Call | 58,000 | This machine is dismantle for... | NL, Canada | |
Backhoes | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3630 | 1992 Case 590 | Call | 5,420 | Cab, Heat, 70% Rear 50% Front... | ||
Compacting | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3571 | 1983 Cat 825C | $54,500 | 10,018 | Dirt Compactor, ROPS Cab, Knock... | CA, USA | |
| 3608 | 1999 Cat 836 | Call | 24,885 | 7FR series Machine is in operating... | MN, USA | |
| 3410 | 1996 Cat CS433C | $26,500 | 900 | 66” Roller, Tires 80%, 3054... | VA, USA | |
| 3505 | 1988 Dresser S3-5B | $2,250 | Asphalt Roller 5 to 8 Ton, 40"... | VA, USA | ||
| 3416 | 1986 Dynapac CA25PD | $22,500 | 84" pad drum 3208 Cat engine | MI, USA | ||
| 3424 | 1994 Ingersoll Rand SD100D (2 units) | $33,000 | Smooth Drum Rollers 1994 and 1995... | |||
Cranes - All Terrain / Hydraulic | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3603 | 1990 Grove AT 700BE | $130,000 | 50 ton 56' jib tires 85% 110'... | |||
| 2690 | 1996 Grove GMK 4085 | Call | 85 ton all terrain 125 ft boom... | OH, USA | ||
| 2700 | 1996 Grove GMK-4100 | Call | 100 Ton All Terrain Crane Mercedes... | OH, USA | ||
| 3044 | 1993 Krupp KMK 5125 | Call | 125 ton capacity all terrain crane... | OH, USA | ||
Cranes - Crawler | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3002 | Demag CC6800 | Call | Basic machine complete with SH... | |||
| 3152 | 2009 Liebherr LR1200 (6 units) | Call | 250 ton Conventional Crawler Crane,... | North America | ||
| 3457 | 1998 Link-Belt LS718 | Call | 250 Ton Detroit Diesel: V12 200'... | FL, USA | ||
| 2759 | 2008 Manitowoc 16000 | Call | 440 US tons, 96M main boom, fixed... | Southern Europe | ||
| 2678 | 1979 Manitowoc 4600 | $175,000 | Vicon Crane, Detroit Engines,... | TX, USA | ||
| 3278 | 2008 Terex-Demag CC 2800-1 | Call | 660 US Ton Approx 1100 hours,... | |||
Cranes - Other | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3301 | 2003 Deal SRL | Call | 800 Ton Self-Propelled Lifting... | |||
| 2995 | Kroll K10000 | Call | KROLL 10000 WORLD’S BIGGEST... | Asia | ||
| 2402 | 1978 Kroll K1800 | $775,000 | Tower Crane 215 ft of reach and... | |||
| 2682 | 1976 PEINER VM2000 | Call | Floating crane 102 TONS SELF ERECTING... | |||
Cranes - Rough Terrain | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3397 | 1978 Grove RT65S | $37,500 | 10,000 | 104’ Main Boom No Jib | IL, USA | |
Crushers & Screens | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2907 | Portable jaw | Call | Portable jaw crushing plant complete... | |||
| 3597 | 1970 AUSTIN WESTERN | Call | PORTABLE ROCK CRUSHER Mid 1970’s... | TX, USA | ||
| 3290 | Barmac 9600 | Call | Barmac 9600 Mlll (Metso) VSI ... | NM, USA | ||
| 3430 | 1993 Blaw-Knox PF180H | Call | 9,472 | 10-18' SCREED, RUNS AND DRIVES | CT, USA | |
| 2102 | 1998 Brown Lenox 3242 Portable Jaw | $175,000 | Cat 3306T Diesel Power, 180 HP,... | TX, USA | ||
| 2978 | Cedarapids 443 | $40,000 | 10x36 Jaw 30x24 Roll 4'x8' 3 Deck... | MO, USA | ||
| 3429 | 1989 Cedarapids CR551 | Call | 12,557 | 10-20' SCREED, DETROIT 8.2 ENGINE,... | CT, USA | |
| 3084 | 2006 Eagle Ultramax 1400-45 | Call | 700 | Closed Circuit Impact Crushing... | West Coast, USA | |
| 3596 | 2002 Finlay 532 | Call | TX, USA | |||
| 3497 | 2005 JCI (Pioneer) FT4240 | $280,000 | 1,700 | Portable Impact Crushing Plant... | ||
Page 1 of 7
Translate