Complete Inventory
Page 1 of 5
Attachments | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 1656 | Cat D9N/D9R | $12,500 | BLADE FOR D9-N/D9-R LIKE NEW 9S/U... | |||
Attachments - Dozer Rippers | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 1528 | Komatsu D85 M/S | $18,450 | Komatsu D85 Multi shank Includes... | |||
Attachments - Dozer Rippers - Used | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 1767 | Cat D11N 4 Bbl SS | Call | All Valves/Control included Tip/Shank... | KY, USA | ||
| 1654 | Cat D5M | $6,300 | MULTI-SHANK ORIGINAL CAT SERIAL:... | |||
| 1478 | Cat D9N/R | $26,250 | This is a used CAT D9H ripper... | |||
Attachments - Rubber Tracks | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2486 | Call | Rubber Tracks | ||||
Backhoes | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2397 | 1998 Case 580 Super L | $29,500 | 2,800 | Cab 4 X 4 Approx 2800 hours Excellent... | OH, USA | |
Concrete | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 1886 | 2006 Somero Power Rake | $42,000 | 44 | 2006 Somero Power Rake 6ft Blade... | TX, USA | |
Cranes - All Terrain / Hydraulic | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2577 | 1996 Demac AC1600 | Call | 500 tonfull with main boom: 50... | Turkey | ||
| 2635 | 2000 Demag AC-180 | Call | S/N 24***, 200 Ton, Cummins, Diesels... | PA, USA | ||
| 2451 | 1997 Demag AC1300 | Call | Will not be available until Spring... | NV, USA | ||
| 2551 | 1995 Demag AC395 | $690,000 | 150/165 US Ton197' Boom65' Jib2... | TX, USA | ||
| 2488 | 1996 Grove GMK4085 | $390,000 | 85 ton all terrain125 ft boom... | OH, USA | ||
| 2620 | 1992 Grove TM9120 | $490,000 | Capacity: 120Boom: 130Jib: 58'... | CA, USA | ||
| 2618 | 1991 Krupp KMK 5090 | Call | 8,734 | 110 TONs/n 5090****MAIN BOOM:... | ||
| 2619 | 1995 Krupp KMK 5150 | $565,000 | Capacity: 150Boom: 151Jib: 32/59/105Winches:... | IN, USA | ||
| 2640 | 1996 Krupp KMK-4085 | $395,000 | 80 Ton, Mercedes Benz & ZF... | OH, USA | ||
| 2638 | 1994 Krupp KMK-5120 | $625,000 | 150 Ton, 20.5 x 25, 2 hoist, Mercedes... | OH, USA | ||
| 2639 | 1993 Krupp KMK-5125 | $520,000 | 125 Ton, Mercedes Benz & ZF... | OH, USA | ||
| 2636 | 1997 Liebherr LTM-1160-2 | Call | 190 Ton, 197+72 jib, 2 hoist,... | |||
| 2449 | 1997 Liebherr LTM1160/2 | Call | 197 ft boom + 72 ft fixed jib(... | IL, US | ||
| 2591 | 1989 Liebherr LTM1400 | Call | 400 metric ton 500 US ton, rebuilt... | Western Canada | ||
| 2543 | Liebherr LTM 1500 | Call | not available till Nov.or Dec.Boom... | |||
| 2445 | 1992 Linkbelt HTC1100 | $365,000 | 100 tons115' of full power main... | Puerto Rico | ||
Cranes - Crawler | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2538 | 1968 Lima 45 SC (2 units) | $39,000 | 50 ton Crawler Crane80 feet boom1968... | OH, USA | ||
| 2305 | 1998 Manitowoc 111 | Call | Currently off the market, will... | USA | ||
| 2532 | P&H 5100 | $250,000 | 100 ton, PLL on 2 drums, magnetorque... | CT, USA | ||
Cranes - Other | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2499 | 1000 ton floating crane | Call | Built in 20071000 ton floating... | |||
| 2511 | 1800 ton floating crane | Call | Built in 1998.Length: 79.68mBreadth:... | Korea | ||
| 2510 | 800 Ton Lifting Beam Crane | Call | 800 Ton self-propelled, Lifting... | |||
| 2569 | American 11750 | Call | Pedestal Crane. It is being completely... | |||
| 2402 | Kroll K1800 | $775,000 | Tower Crane 215 ft of reach and... | |||
| 2502 | 1994 Mi-Jack 1000 R | Call | GANTRY CRANE / OVERHEAD TRAVELING... | Ontario, Canada | ||
Cranes - Rough Terrain | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2274 | 1994 Terex CN1 | $375,000 | 14,066 | 90 Ton PPM crane 126' boom 60'... | GA, USA | |
Crushers & Screens | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2102 | 1998 Brown Lenox 3242 Portable Jaw | $200,000 | Cat 3306T Diesel Power, 180 HP,... | TX, USA | ||
| 1418 | Cedarapids | $108,000 | Jaw Opening: 20" x 36"There... | CA USA | ||
| 1428 | CEDARAPIDS 2542 | $60,000 | Primary Jaw crusher, Pioneer Masabi... | ND, USA | ||
| 2101 | Cedarapids 3054 Portable Jaw | Call | New Cedarapids 3054 Portable Jaw... | TX, USA | ||
| 1436 | Cedarapids 555 Super Commander | $55,000 | 12x36 Jaw, Double 3030 Roll, 4x14... | IW USA | ||
| 1466 | 1979 Cedarapids 997 | $120,000 | Jaw dies and roll shells in very... | CO, USA | ||
| 2115 | Cedarapids Cobra 1200 Portable | $550,000 | New Cedarapids Cobra 1200 Portable... | TX, USA | ||
| 2114 | Cedarapids Portable 6x20 | $152,000 | New Cedarapids Model S6203T Portable... | TX, USA | ||
| 2112 | 1998 Cedarapids VSI2100 | $110,000 | OR CIF IN TWO CONTAINER ALL MAJOR... | Quebec, Canada | ||
| 2409 | El-Jay RC54 STD | $115,000 | 687 | CONE CRUSHER, POWERED BY NEWLY... | MD, USA | |
| 2403 | 1981 El-Jay RO54 Cone Crusher | $115,000 | 2,477 | FLAT HEAD, TRAILER MOUNTED, TIRES... | MD, USA | |
| 2593 | JCI | $110,000 | 4 ft cone, 99 mod., 42" discharge... | |||
| 2259 | 1980 Pioneer 50VE | Call | 5 X 36 Jaw 30 X 30 Triple Roll... | OH | ||
| 2105 | 1973 Pioneer Portable 5536 | $73,000 | Pioneer Portable 5536 Triple Roll... | TX, USA | ||
| 1571 | QUE-KEN 1836 | $52,500 | PORTABLE PRIMARY CRUSHER, S/N... | ND USA | ||
Dozers | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2628 | 2003 Case 1850K LGP | Call | EROPS with air, 80% UC, power... | |||
Page 1 of 5
Translate