Complete Inventory
Page 1 of 2
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4220 | 1988 Ingersoll Rand SK-40 | $55,000 | Reedrill, SK-40 (Blast hole drill).... | |||
Attachments - Boom | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3581 | Cat 5130B | Call | excavator front with hydraulic... | |||
Attachments - Bucket | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3348 | Komatsu PC1100/1250 (2 units) | $34,000 | 2 PC 1100/1250 ESCO buckets... | |||
Attachments - Dozer Rippers - Used | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4086 | CAT D9N | $20,500 | D9H riper with conversion brackets... | TX | ||
| 4091 | CAT D9R | $35,000 | CATERPILLAR S/S RIPPER FOR CAT... | |||
| 3818 | Komatsu D475A | Call | D475A Ripper | |||
Attachments - Parts | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4157 | TEREX RH120 | Call | RH120E for dismantling | |||
Attachments - Tires | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4196 | Belshina | Call | 4000-57 FT 117/68 pr Rock E4/E3... | |||
Boom Lifts | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4205 | CAT 777F | Call | ||||
Cranes - Crawler | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2678 | 1979 Manitowoc 4600 | $175,000 | Vicon Crane, Detroit Engines,... | TX, USA | ||
Cranes - Other | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2510 | 2003 800 Ton Lifting Beam Crane | Call | Deal 800 Ton Lifting Beam Crane... | |||
| 3724 | Kroll 2500 | Call | Max:60 t Lifting capacity: 22... | |||
Crushers & Screens | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4115 | 2006 MOBIL CONVEYOR 6000 Ton/hour | Call | MOBIL CONVEYOR YEAR 2006 CAPACITY... | |||
Dozers | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4130 | 2000 CAT D7R | $126,000 | EROPS Cab w/ Heat & A/C Differential... | |||
| 4188 | 1996 CAT D9R | Call | 17,080 hrs. EROPS, A/C SU BLADE... | |||
| 4140 | 1996 CAT D9R | Call | 4,000 | CAB, A/C, SU BLADE, MS RIPPER... | ||
| 4078 | 2000 CAT D9R | Call | Cab, A/C, 90% plus undercarriage,... | |||
| 4077 | 2005 CAT D9T | Call | 10,600 | Cab, A/C, Complete new undercarriage,... | US | |
| 4191 | 2006 CAT D9T | Call | approximately 6,500 hours Cab,... | |||
Draglines | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4129 | BUCYRUS 800W | Call | BUCYRUS ERIE 800W DRAGLINE | |||
| 3556 | 1966 Bucyrus Erie 88B III | $110,000 | 90 Feet of Boom (Excellent) Esco... | |||
| 2818 | 1979 Manitowoc 4600 Vicon | $110,000 | Detroit Engines, 140' of #40 Boom,... | TX, USA | ||
| 3950 | Marion 7820 | Call | 305' Boom, 9' W x 55' L Walking... | |||
Drilling | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4043 | American made 15,000 feet | Call | This is a Brand New drill rig,... | |||
| 4221 | 1976 Failing CF-15 | $45,000 | 5X6 Failing Pump, Leroi 256SDS... | |||
| 4027 | HERON MSC 1150 | Call | ||||
| 4218 | 1974 Ingersoll Rand T4BH | Call | .IR 750 cfm / 150 psi air compressor... | |||
| 4219 | Ingersoll Rand T4W | $50,000 | Spur gear head 600/250 air end... | |||
Drilling - Blast Hole | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4087 | 2000 Ingersoll Rand DML | Call | Set up with 30ftx 51/2" Carousal.... | USA | ||
Drilling - Mud Pump | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2383 | 2008 Centerline Duplex Hydraulic | Call | Available in 550 PSI and 800 PSI... | |||
Drilling - Oil | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4112 | 2003 Ingersoll Rand RD20 III | Call | Deck engine 3412 less then 4,000... | US | ||
| 4105 | 2011 Service King SK-675 | Call | 0 | Super Deals" we are offering you... | USA | |
Excavators - Excavators | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2753 | 1995 Cat 5130 | Call | 17,207 | Excavator Arrangement with 13.7... | CA, USA | |
| 4194 | 2002 CAT PC3000 | Call | Frame - 32,500 Engine - 2,000... | |||
| 4002 | 1996 Demag H280 | Call | 6,000 | 325 TON MACHINE DEMAG h28517.2... | ||
| 4162 | 2004 Komatsu PC1250LC-7 | Call | 10,500 | U/C 70% good, Air Conditioned,... | FL, USA | |
| 4154 | 2002 Komatsu PC1800-6 | Call | 14,777 | |||
Excavators - Shovels | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4121 | HITACHI EX5500 (2 units) | Call | Coming soon | |||
| 3445 | 2009 Hitachi EX8000 (2 units) | Call | 52.3-cubic-yard (40-cubicmeter)... | |||
| 4167 | 2005 TEREX RH30 | Call | 6,000 | |||
Forklifts - Telescopic | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3545 | 2003 JLG G6-42A | $21,900 | 3,218 | 4WD 42' REACH, 3-WAY STEERING,... | ||
| 3541 | 2003 Skytrak 10054 | $37,000 | 3,188 | outriggers, foam filled tires,... | ||
Loaders | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 4127 | 2001 CASE 921C | $49,000 | 9,263 | CUMMINS ENGINE Ready to work Clean... | ||
| 4107 | 1993 CAT 992C | Call | 23,300 | 23290 hrs since rebuilt, | US | |
| 4049 | 2011 CAT 992C | Call | 0 | 1983 CATERPILLAR 992C WHEEL LOADER... | ||
| 4051 | 2000 CAT 992G | Call | 0 | High Lift 33,000 total frame hours... | ||
| 4156 | 2002 CAT 992G | Call | Standard Lift, 24,000 hours with... | |||
| 3994 | 1996 CAT 994 | Call | 994 High Lift Overhaul on the... | |||
| 4035 | 1996 CAT 994 | Call | 32,000 Frame Hours 18 Cu. Mtr.... | |||
| 3993 | CAT 994D | Call | ||||
Page 1 of 2
Translate