Wind Turbines & Generators
Page 1 of 1
Wind Turbines & Generators | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3743 | 2009 314MW (2 units) | Call | 0 | (2) NEW 314MW POWER PLANT 60HZ... | USA | |
| 4159 | Allison 501KB (4 units) | $550,000 | 3840KW Trailer-Mounted, mobile... | TX, USA | ||
| 4085 | 2005 CAT XQ300 | $24,000 | Power: 480V, 3 Ohms 300 kw Hours:... | |||
| 4126 | 1995 DITA 600kw | $58,000 | 1,000 | Engine and gen have both been... | TX | |
Page 1 of 1
Translate