Crushers & Screens
Page 1 of 1
Crushers & Screens | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2907 | Portable jaw | Call | Portable jaw crushing plant complete... | |||
| 3597 | 1970 AUSTIN WESTERN | Call | PORTABLE ROCK CRUSHER Mid 1970’s... | TX, USA | ||
| 3290 | Barmac 9600 | Call | Barmac 9600 Mlll (Metso) VSI ... | NM, USA | ||
| 3430 | 1993 Blaw-Knox PF180H | Call | 9,472 | 10-18' SCREED, RUNS AND DRIVES | CT, USA | |
| 2102 | 1998 Brown Lenox 3242 Portable Jaw | $175,000 | Cat 3306T Diesel Power, 180 HP,... | TX, USA | ||
| 2978 | Cedarapids 443 | $40,000 | 10x36 Jaw 30x24 Roll 4'x8' 3 Deck... | MO, USA | ||
| 3429 | 1989 Cedarapids CR551 | Call | 12,557 | 10-20' SCREED, DETROIT 8.2 ENGINE,... | CT, USA | |
| 3084 | 2006 Eagle Ultramax 1400-45 | Call | 700 | Closed Circuit Impact Crushing... | West Coast, USA | |
| 3596 | 2002 Finlay 532 | Call | TX, USA | |||
| 3497 | 2005 JCI (Pioneer) FT4240 | $280,000 | 1,700 | Portable Impact Crushing Plant... | ||
| 3053 | Kolberg 1830 | Call | Dakota Fab Feed Hopper - 20YD... | MS, USA | ||
| 2979 | Missouri Rogers Jaw/Roll | $70,000 | Missouri Rogers 2436 Jaw/Roll... | |||
| 2980 | Pioneer 1336 | $55,000 | 1336 Jaw/Roll Plant 13x26 Jaw... | |||
| 3344 | Pioneer 2036 | $44,000 | ROCK CRUSHER Slow Start New motors... | TX, USA | ||
| 3074 | Pioneer 50VE | $107,500 | 15X36 Jaw crusher, 30x30 triple... | OH, USA | ||
| 2105 | 1973 Pioneer Portable 5536 | $73,000 | Pioneer Portable 5536 Triple Roll... | TX, USA | ||
| 3010 | 1965 Telsmith | Call | Telsmith 48" std. portable cone... | WA, USA | ||
Page 1 of 1
Translate