Drilling » Drilling
Page 1 of 1
Drilling | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2600 | Atlas Copco | Call | ||||
| 2601 | Atlas Copco RD20 | Call | ||||
| 2765 | 2001 INGERSOLL-RAND ECM680 | Call | 3,600 | AUTO-ROD CHANGERCAB WITH HEAT... | QC, Canada | |
| 2516 | 1985 Ingersoll-Rand T4W | Call | IR 900 cfm / 350 psi air compressor,... | Mexico | ||
| 2595 | 1985 Ingersoll-Rand T4W | $205,000 | IR 900 cfm / 350 psi air compressor... | PA, USA | ||
| 2596 | 1986 Ingersoll-Rand T4W | $205,000 | 70,000# deephole package, 3800’... | |||
| 2594 | 1989 Ingersoll-Rand T4W | $230,000 | 8,224 | Worm gear headCummins KT19 diesel... | PA, USA | |
| 2647 | 1992 Ingersoll-Rand T4W | Call | 2,000 | T4W 1250/350, dual motor spur... | ||
| 2643 | 1995 Ingersoll-Rand T4W | Call | 1995 T4W mounted on a 1979 carrierCummins... | GA, USA | ||
| 2561 | 2001 Ingersoll-Rand T4W | Call | 6,700 | 1070/350 QSK 19 (600hp), 50,000... | PA, USA | |
| 2634 | 2002 Ingersoll-Rand T4W | Call | 5,100 | 1070/350 HR2.5 air, 70,000 lb... | PA, USA | |
| 2406 | 2003 Ingersoll-Rand T4W | Call | compressor 1070/350, deck engine... | OH, USA | ||
Page 1 of 1
Translate