Drilling
Page 1 of 1
Drilling | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2600 | Atlas Copco | Call | ||||
| 2601 | Atlas Copco RD20 | Call | ||||
| 2516 | 1985 Ingersoll-Rand T4W | Call | IR 900 cfm / 350 psi air compressor,... | Mexico | ||
| 2595 | 1985 Ingersoll-Rand T4W | $205,000 | IR 900 cfm / 350 psi air compressor... | PA, USA | ||
| 2596 | 1986 Ingersoll-Rand T4W | $205,000 | 70,000# deephole package, 3800’... | |||
| 2594 | 1989 Ingersoll-Rand T4W | $230,000 | 8,224 | Worm gear headCummins KT19 diesel... | PA, USA | |
| 2624 | 1994 Ingersoll-Rand T4W | $275,000 | 1250/350 compressor, 50,000 lb... | |||
| 2643 | 1995 Ingersoll-Rand T4W | Call | 1995 T4W mounted on a 1979 carrierCummins... | GA, USA | ||
| 2561 | 2001 Ingersoll-Rand T4W | Call | 6,700 | 1070/350 QSK 19 (600hp), 50,000... | PA, USA | |
| 2634 | 2002 Ingersoll-Rand T4W | Call | 5,100 | 1070/350 HR2.5 air, 70,000 lb... | PA, USA | |
| 2406 | 2003 Ingersoll-Rand T4W | Call | compressor 1070/350, deck engine... | OH, USA | ||
Drilling - Blast Hole | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2613 | 1994 Ingersoll-Rand T4B | $86,500 | Has spur head | WI, USA | ||
Drilling - Mud Pump | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2615 | 2008 | Call | ||||
| 2383 | 2008 Centerline Duplex Hydraulic | Call | Available in 550 PSI and 800 PSI... | |||
| 2632 | 2006 Ingersoll Rand XHP1170 | $115,000 | 715 | Ingersoll Rand XHP1170WCAT Portable... | ||
| 2382 | Ingersoll-Rand | $35,000 | Stabilizer, bits, and drill pipe | NJ, USA | ||
| 2479 | Ingersoll-Rand T4 Pipes | Call | T4 Rods 25' 3.1/2 regular API | |||
| 2481 | Ingersoll-Rand T4 Pipes | Call | 80+ pieces | |||
| 2631 | 2008 Sullair 350/500 PSI | Call | 1150 / 1350 cfm (543 L/S / 637... | TX, USA | ||
| 2630 | 2008 Sullair Dual 350/500 PSI | Call | SPECIFICATIONS ON1350 CFM/350... | TX USA | ||
Drilling - Oil | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2338 | 3000 HP Modular rig | $50,000,000 | Available for purchase or lease. | |||
| 2298 | 1999 King 500 | Call | *Temporarily off the market*Modular... | Europe | ||
Page 1 of 1
Translate