Loaders
Page 1 of 1
Loaders | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2545 | 2006 Cat 930G | $109,500 | EROPS, A/C, 20.5 X 25 Tires at... | AL, USA | ||
| 2461 | 2002 Cat 950G | $97,500 | 7,991 | EROPS cabGP bucket w/ quick coupler,... | NJ, USA | |
| 2528 | 1998 Cat 980G | $115,000 | EROPS, A/C, GP Bucket w/ BOCE,Engine,... | TX, USA | ||
| 2527 | 1999 Cat 980G | $109,500 | EROPS, A/C, GP Bucket w/ BOCE,... | TX, USA | ||
| 2526 | 2000 Cat 980G | $137,500 | 10,000 | EROPS, A/C, 7.5CU GP Bucket With... | NV, USA | |
| 2458 | 2005 Cat 980G | $195,000 | 8,700 | Cab, Air.Stereo.GP Bucket.Michelin... | ||
| 2506 | 2003 Cat 980G II | $125,000 | 3 UNITS AVAILABLE CAT 980G-II,... | |||
| 2395 | 2005 Cat 980G II | $297,500 | 4,800 | Cab, A/C, 75% Tires, Excellent... | SC, USA | |
| 2547 | 1985 Cat 988B | $35,000 | DI engine, has GP with out teeth,... | AL, USA | ||
| 2430 | 1990 Cat 988B | $63,000 | 26253 hrs, Engine, Trans 13000... | |||
| 2334 | 2002 Cat 988G | $272,500 | 23,000 | EROPS/ AIR, SPADE NOSE ROCK BUCKET... | SC, USA | |
| 2571 | 2007 Cat 988H | Call | 494 | Canada | ||
| 1773 | 1985 Cat 992C | $195,000 | * About 3000 hours since the loader... | PA, USA | ||
| 2598 | 1997 Cat 992G | Call | High lift configurationUnit has... | WY, USA | ||
| 2565 | 1998 Cat 992G | $445,000 | Frame Hours: 56,104Engine Hours:... | South America | ||
| 2469 | 2007 Cat 992G | Call | 957 | High lift arrangement, EROPS,... | Canada | |
| 2625 | 1994 Cat 994 | Call | 54,640 | Hi Lift, 18m3 Rock Bucket | Indonesia | |
| 2522 | 2002 Kawasaki 95Z-V | $99,500 | 9,743 | Cab with AirGP Bucket with Edge26.5... | SC, USA | |
| 2494 | 2002 Komatsu W1200 | Call | 28 yard bucket38,000 hrs, 2,100... | USA | ||
| 2492 | 2003 Komatsu WA380-5 | $97,500 | 5,500 | EROPS, AC, new tires, excellent... | Western USA | |
| 2585 | 2005 Komatsu WA450-5L | $170,000 | 4,209 | 5.5 Yd Bucket, 80% Rubber, Excellent... | TX, USA | |
| 2581 | 2003 Komatsu WA500-3LK | $120,000 | EROPS with heat and a/c29.5X25... | CO, USA | ||
| 2582 | 1996 Komatsu WA600-1 | $79,500 | EROPS, A/C, Spade Nose Bucket... | TX, USA | ||
| 2589 | 1992 Volvo L150 V | $20,000 | EROPS w/ A/C, Volvo TD102 Engine... | GA, USA | ||
| 2633 | Volvo L70E | $64,500 | 9,582 | comes with forks and bucket | TX, USA | |
Loaders - Crawler | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 1866 | 2001 Cat 963C LGP | $95,000 | 5,760 | E-ROPS GP BUCKET PAD SIZE: 22"... | KY, USA | |
Page 1 of 1
Translate