Excavators » Excavators
Page 1 of 2
Excavators - Excavators | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 3604 | 2000 Cat 265B | $115,000 | 13,700 | 14ft STICK, 64in BKT, 70% UC 9TZ | ||
| 3628 | 2005 Cat 304 CR | $27,000 | Mini excavator | |||
| 3412 | 1992 Cat 320 | $33,000 | 50" Bucket, Long U/C. s/n 7GJ0**** | TX, USA | ||
| 3422 | 2000 Cat 320C | $54,000 | 7,600 | 48"bucket 75% BOTTOM REMAINING,... | ||
| 3647 | 2003 Cat 320CL | $74,000 | 5,850 | QUICK COUPLER NEW BUCKET 75% U/C | NY, USA | |
| 3635 | 2005 Cat 320CL | Call | 2,869 | CAB A/C Third valve U/C 90% Nice... | TX, USA | |
| 3569 | 2005 Cat 320CL | $66,000 | 6,100 | CAB A/C U/C 75% Runs good just... | TX, USA | |
| 3481 | 2006 Cat 320CL | $82,900 | 3,982 | EROPS, A/C And Heat, Medium Stick,... | NC, USA | |
| 3492 | 2007 Cat 320CL | $89,000 | 2,740 | U/C OVERALL 70% OR BETTER CAT... | NC, USA | |
| 3564 | 2007 Cat 320CL | $125,000 | 888 | 50’ CAT Long Reach Factory 90%+... | NC, USA | |
| 3452 | 2001 Cat 322BL | $49,800 | 8,356 | A/C U/C 60% 42” s/n 2ES | AL, USA | |
| 3588 | 2007 Cat 324D L | $170,000 | 920 | 48" Bucket | TX, USA | |
| 3482 | 2003 Cat 325CL | $69,900 | 7,500 | A/C, Medium Stick, 42" Bucket,... | NH, USA | |
| 3402 | 2006 Cat 325CL | $93,000 | 3,000 | CAB A/C U/C 85% Nice Machine Runs... | AR, USA | |
| 3593 | 2002 Cat 330CL | $74,500 | 9,500 | EROPS, DUAL AUX HYD'S THUMB W/... | AZ, USA | |
| 3477 | 2004 Cat 330CL | $93,000 | 4,000 | 85% on the UC good. | ||
| 3518 | 2005 Cat 330CL | $85,000 | 5,900 | HYDRAULIC THUMB | ||
| 3391 | 2002 CAT 345B MH | Call | 345B MH Material Handler, 16,049... | |||
| 3458 | 1998 Cat 345BL | $61,000 | 12,462 | A/C, 400Hrs On New Cat Engine,... | VA, USA | |
| 3213 | 1999 Cat 345BL | $58,500 | 10,250 | 48" Bucket U/C is better than... | ||
| 3359 | 1995 Cat 350L | $45,000 | 6,096 | CAB A/C AUX controls U/C 75% This... | TX, USA | |
| 3413 | 1996 Cat 375L | $54,500 | 21,000 | GP Bucket Wide Carriage Long Track... | TX, USA | |
| 2950 | Cat 5130 | Call | 11,280 | WITH BUCKET, CAB & AC, GOOD... | VA, USA | |
| 2753 | 1995 Cat 5130 | Call | 17,207 | Excavator Arrangement with 13.7... | CA, USA | |
| 3517 | 2005 Deere 200 CLC | $49,500 | 5,865 | CAB A/C U/C 80% s/n FF200CX50**** | TX, USA | |
| 3519 | 2006 Deere 200CLC | $53,000 | 3,800 | CAB A/C U/C 80% Runs Good | TX, USA | |
| 2530 | 1991 Demag H-135-S | Call | Shovel and excavator booms. Excellent... | ON, Canada | ||
| 3382 | 1995 Hitachi EX1100 | Call | 4,000 HRS ON NEW ENGINE, 1 OWNER... | |||
| 2487 | 1999 Hitachi EX1100 | Call | 8,700 | 29'10" Boom 11' Stick Gp Bucket... | TX, USA | |
| 2803 | 1999 Hitachi EX1800-3 | Call | 27,200 | Cab, A/C, Fire Suppression System,... | Australia | |
| 2802 | 2000 Hitachi EX1800-3 | Call | 19,200 | 19,200Hrs, Cab, A/C, Fire Suppression... | Australia | |
| 2814 | 2005 Hitachi EX1900-5 | Call | 14,685 | Cab, A/C, Mitsubishi Diesel Engine,... | Australia | |
| 2800 | 2007 Hitachi EX1900-6 | Call | 8,000 | AIRCON. HEAT. 8.3M BOOM. 3.6M... | ||
| 3456 | Hitachi EX200-3 | $18,500 | 3,899 | CAB, HYD THUMB | ||
| 3466 | 2003 Hitachi EX345 | $62,500 | 5,135 | CAB A/C 48” Bucket U/C 75% Good... | GA, USA | |
| 3419 | 1991 Hitachi EX400-LC | $32,500 | 5,231 | machine runs out good, turntable/swing... | FL, USA | |
| 3175 | 2008 Hitachi EX5500-5 (2 units) | Call | One has 1000 Hours & the other... | |||
| 3578 | 2005 Hitachi ZX850LCH | Call | 3,328 | Tier 3 Engine, 12’ Stick, Hydraulic... | CA, USA | |
| 3512 | 1996 Kobelco SK220LC IV | $31,500 | 6,500 | 60% U/C NO CRACKS OR WELDS HOUR... | KY, USA | |
| 3554 | 2000 Kobelco SK300LC IV | $27,000 | 8,490 | EROPS HYDRAULICS GOOD ENGINE &... | NJ, USA | |
| 3510 | 1998 Kobelco SK400LC IV | $29,500 | 14,250 | 3,500 hours on rebuilt engine... | VA, USA | |
| 3489 | 2005 Kobelco SK480LC | $64,000 | 3,677 | EROPS/AC, 11'4" Stick, 72" Bucket,... | ||
| 3176 | 1996 Komatsu PC1000-1 | $63,000 | 21,531 | (2) 9 FOOT WIDE 8 YARD BUCKETS... | WV, USA | |
| 2973 | Komatsu PC1250 | Call | 3,600 | 10yard bucket very good condition | ||
| 3455 | 2002 Komatsu PC1250 | Call | Komatsu PC1250‘-7 2003-4 with... | USA | ||
| 3358 | 2006 Komatsu PC1800-6 | $940,000 | KOMATSU DIESEL ENGINES. AIRCON.... | USA | ||
| 3235 | 2008 Komatsu PC2000 (2 units) | Call | 1,942 | 12m³ | Africa | |
| 3475 | 2005 Komatsu PC200LC-7 | $84,500 | 2,257 | EROPS cab with heater, air conditioner,... | OK, USA | |
| 3463 | 2006 Komatsu PC200LC-7 | $115,000 | 1,800 | 80-90% U/C or Better, Solesbee... | GA, USA | |
| 3615 | 2007 Komatsu PC200LC-8 | Call | 967 | EROPS/AC, 9’7” Stick, 36”... | ||
Page 1 of 2
Translate