Dozers
Page 1 of 1
Dozers | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2628 | 2003 Case 1850K LGP | Call | EROPS with air, 80% UC, power... | |||
| 2641 | 1987 Cat D10N | Call | 2YD Series EROPS with a/c S/U... | |||
| 2485 | 1993 Cat D10N | Call | 11,500 | ENCLOSED ROPS WITH AIR, ENGINE... | Indonesia | |
| 2518 | 1999 Cat D10R | $240,000 | 31,000 | Erops with heat and a/cU bladeSingle... | Utah, USA | |
| 2401 | 2001 Cat D10R | $404,000 | EROPS Cab S/U Tilt Multishank... | TX, USA | ||
| 2493 | 2006 Cat D10T | Call | 6,458 | 500 hour on complete new CAT undercarriageCabRipperS/U... | NM, USA | |
| 2389 | 1992 Cat D11N | $185,000 | EROPS W/AC. SU BLADE. CW. RIPPER... | AL, USA | ||
| 1628 | 1997 Cat D11R | $488,000 | Low hour torque and transmission,... | WV, USA | ||
| 2610 | Cat D8K | $58,000 | Erops/Air2 BLL Single Shank Ripper... | NE, USA | ||
| 2603 | 1988 Cat D8N | $76,000 | Cab W/Air, 22000 Frame Hrs., 250... | OH, USA | ||
| 2537 | 1996 Cat D8N | $127,500 | 6,822 | OROPS, Straight Blade, Single... | ||
| 2542 | 2001 Cat D8R | $315,000 | 4,420 | e/rops, a/c, heat, u/c 85%, SU... | IN, USA | |
| 2329 | 2002 Cat D8R | $175,000 | 3,500 | 3,500+ hours CAB, ROPS, ... | Singapore | |
| 2597 | 2005 Cat D8R | $295,000 | CAB, A/C, ROPS, GIANT RIPPER,... | Indonesia | ||
| 2578 | 2004 Cat D8R II | $325,000 | 4,200 | Cab/AirRipper HydraulicsHydraulic... | NJ, USA | |
| 2616 | Cat D8T | $390,000 | SU BLADE TILT4 BBL SS RIPPER NO... | TX, USA | ||
| 2590 | 1976 Cat D9H | $28,000 | TX, USA | |||
| 2363 | 1993 Cat D9N | $150,000 | CABIN WITH BLADE AND RIPPER ORIGINAL... | |||
| 2544 | 2001 Cat D9R | $294,000 | EROPS, A/C, Fast Fuel,9U Coal... | TX, USA | ||
| 2517 | 2002 Cat D9R II | Call | EROPS CabSU Blade Dual Tilt CatSS... | |||
| 2514 | 2005 Cat D9T | $595,000 | 6,500 | EROPS. AIRCON. HEAT. 9SU BLADE... | USA | |
| 2426 | 2006 Cat D9T | $630,000 | 2,700 | EROPSCABSTEREOAIR/HEATSTRAIGHT... | TX, USA | |
| 2507 | 2007 Cat D9T | $664,000 | 1,600 | EROPS. AIRCON. HEAT. SU BLADE.... | Chile | |
| 2460 | 2007 Cat D9T | $725,000 | AIR CONDITIONER, FENDER MOUNTEDCARRIER... | TX, USA | ||
| 2580 | 1986 Komatsu D375A | $159,000 | OROPS, SU dozer, MS ripper with... | CA, USA | ||
| 2559 | 1998 Komatsu D475 | $290,000 | U/C 70%EROPS Heat and A/CU Blade28"... | IL, USA | ||
Page 1 of 1
Translate