Cranes » All Terrain / Hydraulic
Page 1 of 1
Cranes - All Terrain / Hydraulic | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2577 | 1996 Demac AC1600 | Call | 500 tonfull with main boom: 50... | Turkey | ||
| 2635 | 2000 Demag AC-180 | Call | S/N 24***, 200 Ton, Cummins, Diesels... | PA, USA | ||
| 2451 | 1997 Demag AC1300 | Call | Will not be available until Spring... | NV, USA | ||
| 2782 | 1998 Demag AC1300 | Call | 500 tonBoom: 197'Jib: 138' Fixed... | GA, USA | ||
| 2551 | 1995 Demag AC395 | $690,000 | 150/165 US Ton197' Boom65' Jib2... | TX, USA | ||
| 2690 | 1996 Grove GMK 4085 | $395,000 | 85 ton all terrain125 ft boom... | OH, USA | ||
| 2700 | 1996 Grove GMK-4100 | Call | 100 T. M.Benz, 20.5 x 25, 2... | OH, USA | ||
| 2488 | 1996 Grove GMK4085 | $390,000 | 85 ton all terrain125 ft boom... | OH, USA | ||
| 2618 | 1991 Krupp KMK 5090 | $385,000 | 8,734 | 110 TONs/n 5090****MAIN BOOM:... | ||
| 2729 | 1989 Krupp KMK 5130 | Call | 114,668 | 130 ton, 2 axle boom dolly, 35,300#... | AL, USA | |
| 2619 | 1995 Krupp KMK 5150 | $565,000 | Capacity: 150Boom: 151Jib: 32/59/105Winches:... | IN, USA | ||
| 2638 | 1994 Krupp KMK-5120 | $625,000 | 150 Ton, 20.5 x 25, 2 hoist, Mercedes... | OH, USA | ||
| 2639 | 1993 Krupp KMK-5125 | $520,000 | 125 Ton, Mercedes Benz & ZF... | OH, USA | ||
| 2731 | 1998 LIEBHERR LTM-1090 | $640,000 | 1,325 | 110 TON ENGINE: LIEBHERR D846... | GA, USA | |
| 2732 | 1998 LIEBHERR LTM-1120 | $740,000 | 150 TON ENGINE: DAIMLER BENZ OM... | GA, USA | ||
| 2636 | 1997 Liebherr LTM-1160-2 | Call | 190 Ton, 197+72 jib, 2 hoist,... | |||
| 2449 | 1997 Liebherr LTM1160/2 | Call | 197 ft boom + 72 ft fixed jib(... | IL, US | ||
| 2591 | 1989 Liebherr LTM1400 | Call | 400 metric ton 500 US ton, rebuilt... | Western Canada | ||
| 2543 | Liebherr LTM 1500 | Call | not available till Nov.or Dec.Boom... | |||
| 2445 | 1992 Linkbelt HTC1100 | $365,000 | 100 tons115' of full power main... | Puerto Rico | ||
Page 1 of 1
Translate