Cranes » Crawler
Page 1 of 1
Cranes - Crawler | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2691 | 1994 American 11320 | Call | 450T/600T Crawler craneCummins... | |||
| 2762 | 1983 Kobelco 5170 | Call | P&HBOOM: CR:82mBOOM: TW:47.24m+36.58m | Japan | ||
| 2738 | 1989 Kobelco P&H 7150 | Call | 9,008 | 150 tonBOOM: 57.9m + Aux.SheaveHOOKS:... | Japan | |
| 2538 | 1968 Lima 45 SC (2 units) | $36,000 | 50 ton Crawler Crane80 feet boom1968... | OH, USA | ||
| 2780 | 1980 Link Belt LS-718 | Call | 250 Ton200' Heavy Duty (5 Section)... | FL, USA | ||
| 2781 | 1970 Link-Belt 418A | Call | 110 Ton130' Tube Boom, No Jib,... | TX, USA | ||
| 2305 | 1998 Manitowoc 111 | Call | Currently off the market, will... | USA | ||
| 2759 | 2008 Manitowoc 16000 | Call | 440 US tons, 96M main boom, fixed... | |||
| 2532 | P&H 5100 | Call | 100 ton, PLL on 2 drums, magnetorque... | CT, USA | ||
Page 1 of 1
Translate