Cranes
Page 1 of 1
Cranes - All Terrain / Hydraulic | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2577 | 1996 Demac AC1600 | Call | 500 tonfull with main boom: 50... | Turkey | ||
| 2635 | 2000 Demag AC-180 | Call | S/N 24***, 200 Ton, Cummins, Diesels... | PA, USA | ||
| 2451 | 1997 Demag AC1300 | Call | Will not be available until Spring... | NV, USA | ||
| 2551 | 1995 Demag AC395 | $690,000 | 150/165 US Ton197' Boom65' Jib2... | TX, USA | ||
| 2488 | 1996 Grove GMK4085 | $390,000 | 85 ton all terrain125 ft boom... | OH, USA | ||
| 2620 | 1992 Grove TM9120 | $490,000 | Capacity: 120Boom: 130Jib: 58'... | CA, USA | ||
| 2618 | 1991 Krupp KMK 5090 | Call | 8,734 | 110 TONs/n 5090****MAIN BOOM:... | ||
| 2619 | 1995 Krupp KMK 5150 | $565,000 | Capacity: 150Boom: 151Jib: 32/59/105Winches:... | IN, USA | ||
| 2640 | 1996 Krupp KMK-4085 | $395,000 | 80 Ton, Mercedes Benz & ZF... | OH, USA | ||
| 2638 | 1994 Krupp KMK-5120 | $625,000 | 150 Ton, 20.5 x 25, 2 hoist, Mercedes... | OH, USA | ||
| 2639 | 1993 Krupp KMK-5125 | $520,000 | 125 Ton, Mercedes Benz & ZF... | OH, USA | ||
| 2636 | 1997 Liebherr LTM-1160-2 | Call | 190 Ton, 197+72 jib, 2 hoist,... | |||
| 2449 | 1997 Liebherr LTM1160/2 | Call | 197 ft boom + 72 ft fixed jib(... | IL, US | ||
| 2591 | 1989 Liebherr LTM1400 | Call | 400 metric ton 500 US ton, rebuilt... | Western Canada | ||
| 2543 | Liebherr LTM 1500 | Call | not available till Nov.or Dec.Boom... | |||
| 2445 | 1992 Linkbelt HTC1100 | $365,000 | 100 tons115' of full power main... | Puerto Rico | ||
Cranes - Crawler | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2538 | 1968 Lima 45 SC (2 units) | $39,000 | 50 ton Crawler Crane80 feet boom1968... | OH, USA | ||
| 2305 | 1998 Manitowoc 111 | Call | Currently off the market, will... | USA | ||
| 2532 | P&H 5100 | $250,000 | 100 ton, PLL on 2 drums, magnetorque... | CT, USA | ||
Cranes - Other | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2499 | 1000 ton floating crane | Call | Built in 20071000 ton floating... | |||
| 2511 | 1800 ton floating crane | Call | Built in 1998.Length: 79.68mBreadth:... | Korea | ||
| 2510 | 800 Ton Lifting Beam Crane | Call | 800 Ton self-propelled, Lifting... | |||
| 2569 | American 11750 | Call | Pedestal Crane. It is being completely... | |||
| 2402 | Kroll K1800 | $775,000 | Tower Crane 215 ft of reach and... | |||
| 2502 | 1994 Mi-Jack 1000 R | Call | GANTRY CRANE / OVERHEAD TRAVELING... | Ontario, Canada | ||
Cranes - Rough Terrain | ||||||
| Pics | ID | Machine | Price | Hours | Description | Location |
| 2274 | 1994 Terex CN1 | $375,000 | 14,066 | 90 Ton PPM crane 126' boom 60'... | GA, USA | |
Page 1 of 1
Translate