2003 Euclid EH1700 (3 units)
Item #: 2704
Price: Call
Location: Indonesia
Description:
| SMR REPLACEMENT | |||||||
| S/N | Prod Year | HM | GROUP | COMPONENT | 1ST | 2ND | 3RD |
| 350HDC76777 | 2003 | 24762 | ENGINE GROUP | ENGINE ASSY | 17864 | 21546 | |
| POWERTRAIN | TRANSMISSION ASSY | 12152 | 14998 | ||||
| BRAKE & WHEEL | REAR AXLE ( PLANETARY ) RH | 12628 | 20520 | ||||
| BRAKE & WHEEL | REAR AXLE ( PLANETARY ) LH | 12628 | 20520 | ||||
| BRAKE & WHEEL | DIFFERENTIAL | 12783 | |||||
| 350HDC76958 | 2003 | 23121 | ENGINE GROUP | ENGINE ASSY | 16839 | ||
| POWERTRAIN | TRANSMISSION ASSY | 3076 | 15124 | ||||
| BRAKE & WHEEL | REAR AXLE ( PLANETARY ) RH | 14754 | 18785 | ||||
| BRAKE & WHEEL | REAR AXLE ( PLANETARY ) LH | 14754 | 15408 | 18785 | |||
| BRAKE & WHEEL | DIFFERENTIAL | 16839 | |||||
| 350HDC76959 | 2003 | 24219 | ENGINE GROUP | ENGINE ASSY | 18034 | ||
| POWERTRAIN | TRANSMISSION ASSY | 13901 | 23318 | ||||
| BRAKE & WHEEL | REAR AXLE ( PLANETARY ) RH | 9060 | 12189 | ||||
| BRAKE & WHEEL | REAR AXLE ( PLANETARY ) LH | 9060 | 12189 | ||||
| BRAKE & WHEEL | DIFFERENTIAL | 11818 | |||||
350HDC76777 - Tires condition : 1 x bad rear left
350HDC76958 - Tires condition : 1 x bad front right, 1 x bad front left
MAX PAYLOAD:108,4 TON, WITH STD LINERS:104 TON
MAX GMW : 375.000 LB
ENGINE MODEL:CUMMINS QST30C-1200 ; S/N:37201055
TRANSMISI MODEL:M9600A ; S/N:4320002093
DIFFERENTIAL MODEL:12617239 ; S/N:02A3276
PTO MODEL:12622642 ; S/N:23G01
TIRES STANDARD:31/80 R49E4 RADIAL MICHELIN
STANDARD RIM WIDTH:559 mm ; 22 inch
TIRES OPTIONAL:27 R49(**)E4 RADIAL
OPTIONAL RIM WIDTH:495 mm, 19,5 inch
BODY CAP:STRUCK:38,6 m3, HEAP 3:1=53,4 m3 ;HEAP 2:1=60,3 m3
MAX SPEED WITH TIRES 31/80 R49E4=61,6 KM/HRS
MAX SPEED WITH TIRES 27 R49(**)E4=64,5 KM/HRS
Specs:
350HDC76777 Pictures.zip
350HDC76958 Pictures.zip
350HDC76959 Pictures.zip
Translate